| Year | Population |
| 1900 | 1,984,115 |
| 1910 | 2,099,218 |
| 1920 | 2,355,908 |
| 1930 | 2,731,627 |
| 1940 | 2,915,757 |
| 1950 | 3,218,596 |
| 1960 | 3,888,485 |
| 1970 | 5,107,606 |
| 1981 | 5,956,414 |
| 1991 | 6,059,494 |
| 2000 | 6,261,999 |
| 2006 | 7,083,618 |
| Province | Population 1900 | Population 2006 |
| Barcelona | 1,052,977 | 5,309,404 |
| Girona | 303,829 | 687,331 |
| Lleida | 283,909 | 407,496 |
| Tarragona | 343,400 | 730,466 |
| Place of birth | Population |
| In Catalonia | 64% |
| In the rest of Spain | 23% |
| Abroad | 13% |
| Population | |
| Male | 3,515,102 |
| Female | 3,568,516 |
| Years | Population |
| Under 20 | 19% |
| 20 to 39 | 32.7% |
| 40 yo 59 | 26.5% |
| 60 o 79 | 17.22% |
| 80 and over | 4.36% |
| Working population | |
| Men | 2,031,200 |
| Women | 1,505,800 |
| Total | 3,537,100 |
| Sector | Working population |
| Agriculture | 83,900 |
| Industry | 833,100 |
| Construction | 387,700 |
| Services | 2,225,000 |
| Unclassified | 89,400 |
| Year | Foreign resident |
| 2001 | 280,167 |
| 2002 | 328,461 |
| 2003 | 383,938 |
| 2004 | 462,046 |
| 2005 | 603,636 |
| Origin | Foreign residents |
| European countries | 51,887 |
| EU countries | 75,304 |
| Africa | 209,049 |
| The Americas | 200,752 |
| Asia | 66,190 |
| Oceania | 270 |
| Foreigns | |
| Barcelona | 10,9% |
| Girona | 15,1% |
| Tarragona | 11,9% |
| Lleida | 11,3% |
| Total Catalunya | 11,4% |
| Inhabitants | |
| Natural growth | 2.9 |
| Immigration | 19.3 |
| Total | 22.2 |
| Birth rate | |
| Catalonia | 114 |
| Spain | 106 |
| Children | |
| Catalonia | 1.41 |
| Spain | 1.32 |
| Death rate | |
| Catalonia | 85 |
| Spain | 87 |
Male |
Female |
|
| Catalonia | 76.9 | 83.3 |
| Spain | 77.2 | 83.7 |
| Marriages | Divorces | |
| Catalonia | 48 | 16 |
| Spain | 50 | 21 |